<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TPN Blogs &#187; events &amp; exhibits</title>
	<atom:link href="http://tpnevents.com/blog/category/events-and-exhibits/feed" rel="self" type="application/rss+xml" />
	<link>http://tpnevents.com/blog</link>
	<description>The Production Network is a global experience marketing company. We create live and virtual events, exhibits and environments. We are a unique group of talented, smart people who are also artists, techies, nerds and trendsetters that work hard and play hard together. Get to know our work at tpnevents.com; get to know us in our blogs below...</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:07:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Guiding Lights Workshop: An Experience Within&#8230;</title>
		<link>http://tpnevents.com/blog/guiding-lights-workshop-an-experience-within.htm</link>
		<comments>http://tpnevents.com/blog/guiding-lights-workshop-an-experience-within.htm#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:19:33 +0000</pubDate>
		<dc:creator>tpnblogss</dc:creator>
				<category><![CDATA[events & exhibits]]></category>

		<guid isPermaLink="false">http://tpnevents.com/blog/?p=1249</guid>
		<description><![CDATA[ <p>[Article continued from TPN April e-news contributing writer Matt Lawrence of Biznik]</p> <p>The panel discussions, workshops and keynotes were enlightening and motivational. How to Create an Effective Mass Public Event was the last workshop we attended to close out “Thee Weekend”. Leading our workshop was John Vadino, CEO of The Production Network. Vadino [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><em>[Article continued from TPN April e-news contributing writer Matt Lawrence of Biznik]</em></p>
<p>The panel discussions, workshops and keynotes were enlightening and motivational. <em>How to Create an Effective Mass Public Event</em> was the last workshop we attended to close out “Thee Weekend”. Leading our workshop was John Vadino, CEO of The Production Network. Vadino told us about some of the experiences that his company had created. Most notable for me was Seeds of Compassion, a citywide event with over 144,000 people to see the Dalai Lama and a host of influential luminaries’ discussion on the socio-cultural benefits of practicing compassion.</p>
<p>Vadino’s style and strategy in developing a mass public event was to start by crafting “the story”. He writes what he calls the “Experience Document”. Rather than trying to start with a vision for the whole event – imagine the experience of a single participant and slowly, with detail, design the individual’s experience. OK, this was getting good. It was like working backwards in a long and twisty puzzle – and I like that.</p>
<p><strong>A New Worlds Fair </strong></p>
<p>For the next 75 minutes, we’d be working in groups to brainstorm ideas that could be put to use for the upcoming Seattle Worlds Fair: The Next 50. Emphasis on “put to use”. This is where it gets exciting for the participants. Rather than a simple educational lesson, we had a job to do. Believing that our work could affect the design of not just any real event – but this huge event with regional impact – yeah, you can say the whole team was officially engaged. Vadino doled out the core concepts that we were going to work on over the course of the workshop: Sustainability, Global Health, Science and Technology, Learning, Arts, Culture and Design. Our table was assigned Learning. So for the next 30 minutes, the strangers at our table tackled what kind of experience to create for The 2012 Seattle Worlds Fair: The Next 50. I am all for creative collaboration – it’s just usually not something I do with total strangers. It can be difficult enough with people I trust, let alone the public!</p>
<p>Vadino inspired us to think about the importance of a mass experience such as the original Seattle Worlds Fair. He was like a little kid staring down a gigantic water slide; he was excited, and wanted us to get excited too. I got the sense that the importance for Vadino was less a historical, critical review of the event, but that each and every single person who attended the event had a singularly moving experience. He wanted us to think about the potential value an event like this could have on our global awareness. He used the globally shared concern, clean water, as the vehicle to move the discussion.</p>
<p>It would have been much easier to blow off those 75 minutes with a lecture and a slide deck. Vadino probably could have done it in his sleep. Instead, he enlisted those who showed a passion for the event to work together, with him, and everyone else striving to make the Next 50 experience as valuable and important as possible.</p>
<p>That must be why John kept us on task, 15 minutes on each section. “Oh, and pick someone from your table so my assistant can contact you,” said Vadino. “Yes, you are now a part of the planning team.” My zeal for the project was evident; the table unanimously elected me…I feigned surprise.</p>
<p>Each table posted the big post-it style meeting notes on the wall for Vadino to review. He crossed off the stuff that was not interesting, and circled the stuff that was. He was methodical and humorous at the same time.</p>
<p><strong>A Promise</strong></p>
<p>At the end of the workshop, (which in case you didn’t notice was not lovey-dovey, but more, “CRAP! There is a lot of work to do for a higher good, let’s get to it!”) John told us that he was going to be in touch with us about the next steps. He soon introduced us to Meaghan Trueb, a writer and his executive assistant, in an email. Our workshop may have ended, but our good work would continue.</p>
<p>There is a lot at stake in The Next 50. The potential is there to touch people’s lives in a powerful, everlasting way – that is the job of a Worlds Fair. Lara and I are excited to be apart of the project any way we can, bringing that same potential to our membership and all who we are fortunate enough to work with.</p>
<p><em>Matt Lawrence is the Community Manager at Biznik. He offers support in a variety of ways to help enrich member experience.<br />
</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tpnevents.com/blog/guiding-lights-workshop-an-experience-within.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the ash has cleared! Karen will be joining us</title>
		<link>http://tpnevents.com/blog/the-ash-has-cleared-karen-will-be-joining-us.htm</link>
		<comments>http://tpnevents.com/blog/the-ash-has-cleared-karen-will-be-joining-us.htm#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:02:25 +0000</pubDate>
		<dc:creator>Megan West</dc:creator>
				<category><![CDATA[events & exhibits]]></category>
		<category><![CDATA[April 24]]></category>
		<category><![CDATA[Center for Spiritual Living]]></category>
		<category><![CDATA[Charter for Compassion]]></category>
		<category><![CDATA[Compassionate Action Network]]></category>
		<category><![CDATA[Compassionate Seattle]]></category>
		<category><![CDATA[Karen Armstrong]]></category>

		<guid isPermaLink="false">http://tpnevents.com/blog/?p=1013</guid>
		<description><![CDATA[<p>We were getting worried, we admit it. But the ash has cleared and the planes are flying again. Karen Armstrong will be giving her keynote in person afterall at the Compassionate Seattle: Its Up To Us event this Saturday April 24th.</p> <p>Watch the webcast, powered by TPN, here http://compassionateseattle.dynamicwebcasting.net/</p> <p>Get more details about the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tpnevents.com/blog/wp-content/uploads/2010/04/CAN-billboard-Compassionate.jpg"><img class="alignleft size-medium wp-image-1015" src="http://tpnevents.com/blog/wp-content/uploads/2010/04/CAN-billboard-Compassionate-300x258.jpg" alt="" width="300" height="258" /></a>We were getting worried, we admit it. But the ash has cleared and the planes are flying again. Karen Armstrong will be giving her keynote in person afterall at the Compassionate Seattle: Its Up To Us event this Saturday April 24th.</p>
<p>Watch the webcast, powered by TPN, here <a href="http://compassionateseattle.dynamicwebcasting.net/">http://compassionateseattle.dynamicwebcasting.net/</a></p>
<p>Get more details about the event here <a href="http://my.compassionateactionnetwork.com/events/compassionate-seattle-its-up">http://my.compassionateactionnetwork.com/events/compassionate-seattle-its-up</a></p>
<p>Learn more about Karen here <a href="http://blogs.ssrc.org/tif/2010/01/27/making-compassion-cool/">http://blogs.ssrc.org/tif/2010/01/27/making-compassion-cool/</a></p>
<p>Buy your tickets to the event here <a href="http://www.brownpapertickets.com/event/104534">http://www.brownpapertickets.com/event/104534</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tpnevents.com/blog/the-ash-has-cleared-karen-will-be-joining-us.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>its up to you seattle! join the compassion discussion now</title>
		<link>http://tpnevents.com/blog/its-up-to-you-seattle-join-the-compassion-discussion-now.htm</link>
		<comments>http://tpnevents.com/blog/its-up-to-you-seattle-join-the-compassion-discussion-now.htm#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:47:27 +0000</pubDate>
		<dc:creator>Megan West</dc:creator>
				<category><![CDATA[events & exhibits]]></category>
		<category><![CDATA[Center for Spiritual Living]]></category>
		<category><![CDATA[Charter for Compassion]]></category>
		<category><![CDATA[Compassionate Action Network]]></category>
		<category><![CDATA[Karen Armstrong]]></category>
		<category><![CDATA[TPN]]></category>
		<category><![CDATA[webcasting]]></category>

		<guid isPermaLink="false">http://tpnevents.com/blog/?p=977</guid>
		<description><![CDATA[<p>TPN is proud to be part of such a great event in partnership with Compassionate Action Network. The Compassionate Seattle: It&#8217;s Up To Us event is on April 24th at the Center for Spiritual Living. We&#8217;ll be webcasting the day&#8217;s program, including a keynote by Karen Armstrong, the 2008 TED prize winner.</p> <p>Here is [...]]]></description>
			<content:encoded><![CDATA[<p>TPN is proud to be part of such a great event in partnership with Compassionate Action Network. The Compassionate Seattle: It&#8217;s Up To Us event is on April 24th at the Center for Spiritual Living. We&#8217;ll be webcasting the day&#8217;s program, including a keynote by Karen Armstrong, the 2008 TED prize winner.</p>
<p>Here is a link to the organizing website:</p>
<p><a href="http://my.compassionateactionnetwork.com/">http://my.compassionateactionnetwork.com/</a></p>
<p>And here is a link to the Charter for Compassion website, to join the conversation and add your name to the Charter:</p>
<p><a href="http://charterforcompassion.org/">http://charterforcompassion.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tpnevents.com/blog/its-up-to-you-seattle-join-the-compassion-discussion-now.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>intel launch event press keeps on coming!</title>
		<link>http://tpnevents.com/blog/intel-launch-event-press-keeps-on-coming.htm</link>
		<comments>http://tpnevents.com/blog/intel-launch-event-press-keeps-on-coming.htm#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:38:23 +0000</pubDate>
		<dc:creator>TPNBlogger</dc:creator>
				<category><![CDATA[events & exhibits]]></category>
		<category><![CDATA[marketing & pr]]></category>
		<category><![CDATA[3D holographic projection]]></category>
		<category><![CDATA[8-core]]></category>
		<category><![CDATA[Bently Reserve]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[Intel launch]]></category>
		<category><![CDATA[Kirk Skaugen]]></category>
		<category><![CDATA[Musion Eyeliner]]></category>
		<category><![CDATA[Nehalem-EX]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[TPN]]></category>
		<category><![CDATA[Xeon 7500]]></category>

		<guid isPermaLink="false">http://tpnevents.com/blog/?p=960</guid>
		<description><![CDATA[<p class="wp-caption-text">Intel launch event at the Bently Reserve in San Francisco</p> <p style="text-align: center;"></p> <p style="text-align: left;"> <p style="text-align: left;">We&#8217;re pretty excited about this event, and we know you are too.</p> <p>Using Musion Eyeliner technology, a lifelike 3D holographic projection system as seen behind the speaker, Kirk Skaugen, vice president of the Intel architecture group, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_962" class="wp-caption alignleft" style="width: 310px"><a href="http://tpnevents.com/blog/wp-content/uploads/2010/04/IMG_5095_compressed.jpg"><img class="size-medium wp-image-962" src="http://tpnevents.com/blog/wp-content/uploads/2010/04/IMG_5095_compressed-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Intel launch event at the Bently Reserve in San Francisco</p></div>
<p style="text-align: center;"><a href="http://tpnevents.com/blog/wp-content/uploads/2010/04/IMG_5101_compressed.jpg"><img class="size-medium wp-image-965 aligncenter" src="http://tpnevents.com/blog/wp-content/uploads/2010/04/IMG_5101_compressed-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">We&#8217;re pretty excited about this event, and we know you are too.</p>
<p>Using Musion Eyeliner technology, a lifelike 3D holographic projection system as seen behind the speaker, Kirk Skaugen, vice president of the Intel architecture group, TPN helped bring the presentation to life with images seemingly floating on stage&#8230;</p>
<p>To satisfy your appetite for all things Intel, we&#8217;ve provided some more links below on the launch. Enjoy!</p>
<p><strong>Intel Unveils New Server Chip</strong></p>
<p><strong>By Don Clark</strong></p>
<p><strong>Wall Street Journal</strong></p>
<p><strong>March 30, 2010</strong></p>
<p><a href="http://online.wsj.com/article/SB10001424052702304739104575154212321714670.html?mod=WSJ_business_whatsNews">http://online.wsj.com/article/SB10001424052702304739104575154212321714670.html?mod=WSJ_business_whatsNews</a></p>
<p>Intel Corp. completed a broad overhaul of its chips for server systems, vowing to move the technology it helped popularize in personal computers to the very largest machines used by businesses and government agencies.</p>
<p><strong> </strong></p>
<p><strong>Intel chip hits 8-core milestone</strong></p>
<p><strong>By Brooke Crothers</strong></p>
<p><strong>CNET</strong></p>
<p><strong>March 30, 2010</strong></p>
<p><a href="http://news.cnet.com/business-tech/?keyword=AND+6100">http://news.cnet.com/business-tech/?keyword=AND+6100</a><br />
The Xeon 7500 offers what Intel is saying is the largest performance leap in the history of its Xeon line, with an average three-fold jump in performance. And the feat of putting eight cores on one die&#8211;the raw chip&#8211;offers practical advantages to data centers. As a yardstick, data centers can replace 20 single core, 4-chip servers with a single new Xeon 7500 processor series-based system, according to Intel.</p>
<p><strong> </strong></p>
<p><strong>Why Nehalem-EX matters</strong></p>
<p><strong>By Jonathan Eunice</strong></p>
<p><strong>CNET </strong></p>
<p><strong>March 30, 2010</strong></p>
<p><a href="http://news.cnet.com/8301-31114_3-10471701-258.html">http://news.cnet.com/8301-31114_3-10471701-258.html</a></p>
<p>Nehalem-EX (officially, the Intel Xeon 7500) completes the set with a high-end, server version. It ups the feeds and speeds, of course. More cores! More sockets! More memory! More widgets! Most important, it makes it straightforward for server vendors to create extremely powerful x86 servers. 4-socket/32-core servers are easy peasy. 8-socket/64-core servers-enormous by any historical standard-are not much harder. Vendors like IBM and NEC that have majored on scale-up will go even higher. At the same time, Nehalem-EX adds the I/O bandwidth and reliability/availability features needed to feed and care for such large resource pools. Sure, there may be more variants of Nehalem to come (preview: Even more cores! Even higher frequencies! Even more bandwidth!), but the entire range is now in play.</p>
]]></content:encoded>
			<wfw:commentRss>http://tpnevents.com/blog/intel-launch-event-press-keeps-on-coming.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>tpn &amp; cmd support intel at launch event</title>
		<link>http://tpnevents.com/blog/tpn-cmd-support-intel-at-launch-event.htm</link>
		<comments>http://tpnevents.com/blog/tpn-cmd-support-intel-at-launch-event.htm#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:33:53 +0000</pubDate>
		<dc:creator>rachaelhg</dc:creator>
				<category><![CDATA[events & exhibits]]></category>
		<category><![CDATA[CMD]]></category>
		<category><![CDATA[eweek.com]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Musion Eyeliner]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[Xeon 7500]]></category>

		<guid isPermaLink="false">http://tpnevents.com/blog/?p=957</guid>
		<description><![CDATA[<p>Yesterday TPNers Aaron, Alex, Matt and Robert helped CMD launch Intel’s new Xeon 7500 chip in San Fran using Musion’s Eyeliner technology.  Photos and more event detail coming soon&#8230;in the meantime&#8230;</p> <p>View the on-demand webcast:</p> <p>http://intelstudios.edgesuite.net/100330_NHM/index.htm</p> <p>Read up on the event and technology with these handy-dandy press clippings:</p> <p>http://www.eweek.com/c/a/IT-Infrastructure/Intel-Elevates-Its-Mainstream-x86-Processors-into-HPC-Space-639577/</p> <p>&#8220;&#8230;Intel indicated that it is going both [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday TPNers Aaron, Alex, Matt and Robert helped CMD launch Intel’s new Xeon 7500 chip in San Fran using Musion’s Eyeliner technology.  Photos and more event detail coming soon&#8230;in the meantime&#8230;</p>
<p>View the on-demand webcast:</p>
<p><a href="http://intelstudios.edgesuite.net/100330_NHM/index.htm">http://intelstudios.edgesuite.net/100330_NHM/index.htm</a></p>
<p>Read up on the event and technology with these handy-dandy press clippings:</p>
<p><a href="http://www.eweek.com/c/a/IT-Infrastructure/Intel-Elevates-Its-Mainstream-x86-Processors-into-HPC-Space-639577/">http://www.eweek.com/c/a/IT-Infrastructure/Intel-Elevates-Its-Mainstream-x86-Processors-into-HPC-Space-639577/</a></p>
<p>&#8220;&#8230;Intel indicated that it is going both upstream and mainstream at the same time&#8230;&#8221; <em>Chris Preimesberger for eweek.com</em></p>
<p><a href="http://www.ubergizmo.com/15/archives/2010/03/intel_xeon_7500_8-cores_and_3x_faster.html">http://www.ubergizmo.com/15/archives/2010/03/intel_xeon_7500_8-cores_and_3x_faster.html</a></p>
<p><a href="http://www.electronista.com/articles/10/03/30/xeon.7500.can.handle.1tb.memory.256.chips/">http://www.electronista.com/articles/10/03/30/xeon.7500.can.handle.1tb.memory.256.chips/</a></p>
<p><a href="http://www.eweek.com/c/a/IT-Infrastructure/Intel-Elevates-Its-Mainstream-x86-Processors-into-HPC-Space-639577/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tpnevents.com/blog/tpn-cmd-support-intel-at-launch-event.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Chat is Where It&#8217;s At</title>
		<link>http://tpnevents.com/blog/video-chat-is-where-its-at.htm</link>
		<comments>http://tpnevents.com/blog/video-chat-is-where-its-at.htm#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:03:22 +0000</pubDate>
		<dc:creator>rachaelhg</dc:creator>
				<category><![CDATA[events & exhibits]]></category>
		<category><![CDATA[marketing & pr]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wild cards]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising revenues]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[dynamic webcasting]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[focus group]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[market research revenues]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[OoVoo]]></category>
		<category><![CDATA[QualVu]]></category>
		<category><![CDATA[qualvu.com]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[video chats]]></category>
		<category><![CDATA[video communications]]></category>
		<category><![CDATA[WooMe]]></category>

		<guid isPermaLink="false">http://tpnevents.com/blog/?p=866</guid>
		<description><![CDATA[<p>Skype is all the hype</p> <p>OoVoo’s picking up streams</p> <p>Dynamic Webcasting transforms events</p> <p>WooMe makes dating a breeze</p> <p>A Cisco research report that came out last summer estimated “video communications will increase ten fold from 2008-2013. And so far, their predictions are real – which has Marketers brushing up on the ‘humanizing’ side of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Skype is all the hype</em></p>
<p><em>OoVoo’s picking up streams</em></p>
<p><em><em>Dynamic Webcasting transforms events</em></em></p>
<p><em>WooMe makes dating a breeze</em></p>
<p><em>A Cisco research report that came out last summer estimated “video communications will increase ten fold from 2008-2013. And so far, their predictions are real – which has Marketers brushing up on the ‘humanizing’ side of their brands. While the implications for advertising are immense, to me, the more interesting story is how new video technologies are changing market research.<span id="more-866"></span><!--more--></em></p>
<p><em>How often have you left a focus group (that you shelled out thousands of dollars for) and wondered…How many people in that room were lying? Who was trying to impress? Who was honest? We’re humans after all and are programmed to perform, even those of us with very little tact. Meanwhile video chats are recordable and capture people when and where they are most comfortable – their homes. That’s not to say people aren’t “on” when the camera starts rolling, but researchers can look beyond what they are wearing or the bag they are carrying and, for example, see the products in their home. Companies who were savvy enough to get a foothold like QualVu <a href="http://www.qualvu.com/">http://www.qualvu.com/</a> reap the market research revenues as well as the advertising revenues – making the investment sing to the tune of 90% revenue. Video chat has provided research marketing with the sweet spot of quantity, quality and revenue!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tpnevents.com/blog/video-chat-is-where-its-at.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>got ink?</title>
		<link>http://tpnevents.com/blog/got-ink.htm</link>
		<comments>http://tpnevents.com/blog/got-ink.htm#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:32:29 +0000</pubDate>
		<dc:creator>rachaelhg</dc:creator>
				<category><![CDATA[events & exhibits]]></category>
		<category><![CDATA[marketing & pr]]></category>
		<category><![CDATA[wild cards]]></category>
		<category><![CDATA[Jimmy Choo]]></category>
		<category><![CDATA[Patty Payne]]></category>
		<category><![CDATA[PBSJ]]></category>
		<category><![CDATA[Puget Sound Business Journal]]></category>
		<category><![CDATA[The Shops at The Bravern]]></category>

		<guid isPermaLink="false">http://tpnevents.com/blog/?p=637</guid>
		<description><![CDATA[<p class="wp-caption-text">one of the many displays in the transformed living room</p> <p>An article on The Bravern&#8217;s &#8220;An Evening with Jimmy Choo&#8221; event published in the Puget Sound Business Journal this morning. So happy to see TPN get a mention for our behind the scenes work from the predominant Behind the Scenes journalist, Patty Payne (whose [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_640" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-640" title="PSBJ" src="http://tpnevents.com/blog/wp-content/uploads/2009/11/PSBJ-300x199.jpg" alt="one of the many displays in the transformed living room" width="300" height="199" /><p class="wp-caption-text">one of the many displays in the transformed living room</p></div>
<p>An article on The Bravern&#8217;s &#8220;An Evening with Jimmy Choo&#8221; event published in the Puget Sound Business Journal this morning. So happy to see TPN <span id="more-637"></span>get a mention for our behind the scenes work from the predominant Behind the Scenes journalist, Patty Payne (whose name I can&#8217;t hear without thinking of Peppermint Patty (hug) and my Aunt Patty (double-hug).</p>
<p>For more from Patty Payne see <a href="http://seattle.bizjournals.com/seattle/" target="_blank">http://seattle.bizjournals.com/seattle/</a></p>
<p>Here are some excerpts from the article…pick up a copy of PSBJ to read more!</p>
<p align="center"><a href="http://ad.doubleclick.net/click;h=v8/38dd/0/0/%2a/o;44306;0-0;0;17654367;2300-3/3;0/0/0;;~aopt=2/0/c6/0;~sscs=%3f" target="_top"></a><a href="http://ad.doubleclick.net/jump/bzj.seattle/article_page;beh=;pos=print_728x90;vs=notopic;sz=3x3;kw=seattle;ord=1257517734.430390.22105?" target="_blank"></a></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><a href="http://seattle.bizjournals.com/"></a></td>
<td></td>
</tr>
</tbody>
</table>
<p>Friday, November 6, 2009</p>
<h5>Coffee talk</h5>
<p>&#8221; — Not sure how business is in the new Jimmy Choo store at The Bravern in Bellevue. But recently they did have some remarkable sales at an event in Susie Naficy’s Medina waterfront home&#8230;Naficy’s living room was transformed by The Production Network (TPN). This company stages all sorts of extraordinary events, from the Dalai Lama’s visit here to product launches for T-Mobile and Boeing, to name a few&#8230;. &#8220; <em> &#8211; Patty Payne, Puget Sound Business Journal November 6, 2009</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tpnevents.com/blog/got-ink.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox’s E3 Announcement’s Shows Dedication to the Platform for Years to Come</title>
		<link>http://tpnevents.com/blog/xboxs-e3-announcements-shows-dedication-to-the-platform-for-years-to-come.htm</link>
		<comments>http://tpnevents.com/blog/xboxs-e3-announcements-shows-dedication-to-the-platform-for-years-to-come.htm#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:20:11 +0000</pubDate>
		<dc:creator>Matt Yoder</dc:creator>
				<category><![CDATA[events & exhibits]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Zune HD]]></category>

		<guid isPermaLink="false">http://tpnevents.com/blog/xboxs-e3-announcements-shows-dedication-to-the-platform-for-years-to-come.htm</guid>
		<description><![CDATA[<p>In the past, most of the big news at E3 has been around games and what new versions of old favorites are coming out. There was plenty of that at today’s Xbox press briefing. Rock Band Beatles, Metal Gear: Rising, and Halo ODST were some of the big games shown onstage today.</p> <p>Check out [...]]]></description>
			<content:encoded><![CDATA[<p>In the past, most of the big news at E3 has been around games and what new versions of old favorites are coming out. There was plenty of that at today’s Xbox press briefing. Rock Band Beatles, Metal Gear: Rising, and Halo ODST were some of the big games shown onstage today.</p>
<p>Check out this video: <a href="http://www.xbox.com/NR/rdonlyres/DA33AEC8-03F0-442C-BA95-257CB5B761F5/0/vidProjectNatalAnnounceHi.asx" target="_blank">http://www.xbox.com/NR/rdonlyres/DA33AEC8-03F0-442C-BA95-257CB5B761F5/0/vidProjectNatalAnnounceHi.asx</a></p>
<p><span id="more-454"></span></p>
<p>Yesterday Xbox laid down the gauntlet to prove it is no longer just a gaming console. It wants to run your living room. The non-gaming announcements today included a partnership with Facebook and Twitter, a partnership with Last FM, a partnership with Britain’s Sky TV, and a quicker, more efficient version of their Netflix service. This last piece brings Xbox and the new Zune HD 1080p player together. The goal is to get non gamers to become familiar with Xbox, then convert all of the technology found in common dorms, living rooms, and dens into one device doing it all.</p>
<p>What wowed viewers the most though was the still in development Xbox Project Natal. This is a full body motion control camera system – in other words Xbox is devising a way to make the human body the remote control. Using cameras and microphones, characters onscreen react to a person’s actions as if one was in the video game. Onstage this did not look clunky or inaccurate at all. With Natal, Xbox is looking not only to catch Wii, but put it in its dust. And they mean business. Onstage it was said that a number of game developers were receiving this technology today so the next generation of games will be using this technology.</p>
<p>Here at TPN, we are amped up to support this Xbox revolution. Our exhibit designs will evolve from gamer-centric environments to involve and engage inexperienced users and people of all ages. All of the new ways to use the Xbox from movies to music to social networking to video games opens up doors for us to create fun ways to show it off. As we grow with this ever changing and fun client, we need to remember that even though in 5 years the console will be the same, it’s potential could be years ahead of that.</p>
]]></content:encoded>
			<wfw:commentRss>http://tpnevents.com/blog/xboxs-e3-announcements-shows-dedication-to-the-platform-for-years-to-come.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.xbox.com/NR/rdonlyres/DA33AEC8-03F0-442C-BA95-257CB5B761F5/0/vidProjectNatalAnnounceHi.asx" length="370" type="video/x-ms-asf" />
		</item>
		<item>
		<title>rendering to reality&#8230;</title>
		<link>http://tpnevents.com/blog/rendering-to-reality.htm</link>
		<comments>http://tpnevents.com/blog/rendering-to-reality.htm#comments</comments>
		<pubDate>Wed, 01 Apr 2009 23:47:25 +0000</pubDate>
		<dc:creator>Steve Mallinson</dc:creator>
				<category><![CDATA[events & exhibits]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://tpnevents.com/blog/?p=359</guid>
		<description><![CDATA[<p class="wp-caption-text">REALITY</p> <p>Our client requested a new booth, essentially light boxes 5′x16′. We partnered with three vendors (graphics, structure and wood accents) to produce this booth and didn’t have the opportunity for a preview. The first time the components were assembled together was the 16-hour first build day. Fortunately, my labor provider sent their [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_360" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-360" title="Reality - Open Market Exhibit" src="http://tpnevents.com/blog/wp-content/uploads/2009/04/openmarket-32-300x199.jpg" alt="Reality - Open Market Exhibit" width="300" height="199" /><p class="wp-caption-text">REALITY</p></div>
<p><span style="color: #000000;">Our client requested a new booth, essentially light boxes 5′x16′. We partnered with three vendors (graphics, structure and wood accents) to produce this booth <span id="more-359"></span>and didn’t have the opportunity for a preview. The first time the components were assembled together was the 16-hour first build day. Fortunately, my labor provider sent their top notch team and everything went smoothly. Bottom line, the client is thrilled and we made the show opening with a day to spare.</span></p>
<p> </p>
