<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TPN Blogs &#187; marketing &amp; pr</title>
	<atom:link href="http://tpnevents.com/blog/category/marketing-and-pr/feed" rel="self" type="application/rss+xml" />
	<link>http://tpnevents.com/blog</link>
	<description>The Production Network is a global experience marketing company. We create live and virtual events, exhibits and environments. We are a unique group of talented, smart people who are also artists, techies, nerds and trendsetters that work hard and play hard together. Get to know our work at tpnevents.com; get to know us in our blogs below...</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:07:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Allison DeLeone assumes role as TPN President</title>
		<link>http://tpnevents.com/blog/allison-deleone-assumes-role-as-tpn-president.htm</link>
		<comments>http://tpnevents.com/blog/allison-deleone-assumes-role-as-tpn-president.htm#comments</comments>
		<pubDate>Sun, 01 May 2011 20:00:23 +0000</pubDate>
		<dc:creator>TPNBlogger</dc:creator>
				<category><![CDATA[marketing & pr]]></category>

		<guid isPermaLink="false">http://tpnevents.com/blog/?p=1342</guid>
		<description><![CDATA[“I am honored to accept the position of President. The appointment will allow me to focus on the future of TPN. I am grateful for the support I’ve had from Vadino, from the Leadership Group and the staff. I am committed to this new responsibility and will work hard to earn your trust.” [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tpnevents.com/blog/wp-content/uploads/2012/02/Alli-2_272x375.jpg"><img class="alignleft size-full wp-image-1344" title="Alli-2_272x375" src="http://tpnevents.com/blog/wp-content/uploads/2012/02/Alli-2_272x375.jpg" alt="" width="272" height="375" /></a></p>
<p>&nbsp;</p>
<p>After 21 years as President and CEO for TPN, John Vadino announces appointment of the Presidency to Allison DeLeone, Senior Manager.</p>
<p>Vadino, continues in his role as CEO and as the foremost business developer and holder of several key accounts. In addition to these roles, he is devoting more time to his role as Producer of The Next Fifty, Seattle Center’s 50th Anniversary event series and as CEO and Founder of One to the World™.</p>
<p>DeLeone has been with TPN for over ten years in varying roles including Production Manager, Account Manager for JCB and Intel and has been an active member in TPN’s Leadership Group.</p>
<p>Vadino had this to say about the appointment, “I am excited about this change. After 21 years of daily leadership at TPN, I welcome being able to focus on my clients. Our new One to the World™ interactive web product is born out of TPN and key to our combined future.  The Next Fifty will be a profound event for our region and the world and a dramatic use of our interactive technology. I chose Allison for this role because she has the right combination of experience and skills to take TPN to its potential.”</p>
<p>DeLeone has swiftly adapted to her role as President and is being warmly received by the staff, vendors and clients.</p>
<p>“I am honored to accept the position of President. The appointment will allow me to focus on the future of TPN. I am grateful for the support I’ve had from Vadino, from the Leadership Group and the staff. I am committed to this new responsibility and will work hard to earn your trust.”</p>
]]></content:encoded>
			<wfw:commentRss>http://tpnevents.com/blog/allison-deleone-assumes-role-as-tpn-president.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>intel launch event press keeps on coming!</title>
		<link>http://tpnevents.com/blog/intel-launch-event-press-keeps-on-coming.htm</link>
		<comments>http://tpnevents.com/blog/intel-launch-event-press-keeps-on-coming.htm#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:38:23 +0000</pubDate>
		<dc:creator>TPNBlogger</dc:creator>
				<category><![CDATA[events & exhibits]]></category>
		<category><![CDATA[marketing & pr]]></category>
		<category><![CDATA[3D holographic projection]]></category>
		<category><![CDATA[8-core]]></category>
		<category><![CDATA[Bently Reserve]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[Intel launch]]></category>
		<category><![CDATA[Kirk Skaugen]]></category>
		<category><![CDATA[Musion Eyeliner]]></category>
		<category><![CDATA[Nehalem-EX]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[TPN]]></category>
		<category><![CDATA[Xeon 7500]]></category>

		<guid isPermaLink="false">http://tpnevents.com/blog/?p=960</guid>
		<description><![CDATA[<p class="wp-caption-text">Intel launch event at the Bently Reserve in San Francisco</p> <p style="text-align: center;"></p> <p style="text-align: left;"> <p style="text-align: left;">We&#8217;re pretty excited about this event, and we know you are too.</p> <p>Using Musion Eyeliner technology, a lifelike 3D holographic projection system as seen behind the speaker, Kirk Skaugen, vice president of the Intel architecture group, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_962" class="wp-caption alignleft" style="width: 310px"><a href="http://tpnevents.com/blog/wp-content/uploads/2010/04/IMG_5095_compressed.jpg"><img class="size-medium wp-image-962" src="http://tpnevents.com/blog/wp-content/uploads/2010/04/IMG_5095_compressed-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Intel launch event at the Bently Reserve in San Francisco</p></div>
<p style="text-align: center;"><a href="http://tpnevents.com/blog/wp-content/uploads/2010/04/IMG_5101_compressed.jpg"><img class="size-medium wp-image-965 aligncenter" src="http://tpnevents.com/blog/wp-content/uploads/2010/04/IMG_5101_compressed-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">We&#8217;re pretty excited about this event, and we know you are too.</p>
<p>Using Musion Eyeliner technology, a lifelike 3D holographic projection system as seen behind the speaker, Kirk Skaugen, vice president of the Intel architecture group, TPN helped bring the presentation to life with images seemingly floating on stage&#8230;</p>
<p>To satisfy your appetite for all things Intel, we&#8217;ve provided some more links below on the launch. Enjoy!</p>
<p><strong>Intel Unveils New Server Chip</strong></p>
<p><strong>By Don Clark</strong></p>
<p><strong>Wall Street Journal</strong></p>
<p><strong>March 30, 2010</strong></p>
<p><a href="http://online.wsj.com/article/SB10001424052702304739104575154212321714670.html?mod=WSJ_business_whatsNews">http://online.wsj.com/article/SB10001424052702304739104575154212321714670.html?mod=WSJ_business_whatsNews</a></p>
<p>Intel Corp. completed a broad overhaul of its chips for server systems, vowing to move the technology it helped popularize in personal computers to the very largest machines used by businesses and government agencies.</p>
<p><strong> </strong></p>
<p><strong>Intel chip hits 8-core milestone</strong></p>
<p><strong>By Brooke Crothers</strong></p>
<p><strong>CNET</strong></p>
<p><strong>March 30, 2010</strong></p>
<p><a href="http://news.cnet.com/business-tech/?keyword=AND+6100">http://news.cnet.com/business-tech/?keyword=AND+6100</a><br />
The Xeon 7500 offers what Intel is saying is the largest performance leap in the history of its Xeon line, with an average three-fold jump in performance. And the feat of putting eight cores on one die&#8211;the raw chip&#8211;offers practical advantages to data centers. As a yardstick, data centers can replace 20 single core, 4-chip servers with a single new Xeon 7500 processor series-based system, according to Intel.</p>
<p><strong> </strong></p>
<p><strong>Why Nehalem-EX matters</strong></p>
<p><strong>By Jonathan Eunice</strong></p>
<p><strong>CNET </strong></p>
<p><strong>March 30, 2010</strong></p>
<p><a href="http://news.cnet.com/8301-31114_3-10471701-258.html">http://news.cnet.com/8301-31114_3-10471701-258.html</a></p>
<p>Nehalem-EX (officially, the Intel Xeon 7500) completes the set with a high-end, server version. It ups the feeds and speeds, of course. More cores! More sockets! More memory! More widgets! Most important, it makes it straightforward for server vendors to create extremely powerful x86 servers. 4-socket/32-core servers are easy peasy. 8-socket/64-core servers-enormous by any historical standard-are not much harder. Vendors like IBM and NEC that have majored on scale-up will go even higher. At the same time, Nehalem-EX adds the I/O bandwidth and reliability/availability features needed to feed and care for such large resource pools. Sure, there may be more variants of Nehalem to come (preview: Even more cores! Even higher frequencies! Even more bandwidth!), but the entire range is now in play.</p>
]]></content:encoded>
			<wfw:commentRss>http://tpnevents.com/blog/intel-launch-event-press-keeps-on-coming.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook, the long road to loyalty and soon&#8230;shopping</title>
		<link>http://tpnevents.com/blog/facebook-the-long-road-to-loyalty-and-soon-shopping.htm</link>
		<comments>http://tpnevents.com/blog/facebook-the-long-road-to-loyalty-and-soon-shopping.htm#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:40:52 +0000</pubDate>
		<dc:creator>rachaelhg</dc:creator>
				<category><![CDATA[marketing & pr]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wild cards]]></category>
		<category><![CDATA[1-800-flowers]]></category>
		<category><![CDATA[Alvena]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Pay Pal]]></category>

		<guid isPermaLink="false">http://tpnevents.com/blog/?p=872</guid>
		<description><![CDATA[<p>Two years ago, I hated Facebook. It seemed like everyone I knew LOVED it, why? I hated feeling that my relationships were hanging on by the thread of a post. I hated the lack of intimacy. I hated having another &#8220;channel&#8221; I had to keep up with. Hated &#8220;putting my self out there&#8221;. Truth [...]]]></description>
			<content:encoded><![CDATA[<p>Two years ago, I hated Facebook. It seemed like everyone I knew LOVED it, why? I hated feeling that my relationships were hanging on by the thread of a post. I hated the lack of intimacy. I hated having another &#8220;channel&#8221; I had to keep up with. Hated &#8220;putting my self out there&#8221;. Truth be told, those things still bother me. But Facebook is winning me over.<span id="more-872"></span><br />
The first turning point was the near-immediate reunion with my friends from home. Do I wish I was with them instead of sharing photos? YES. But Facebook provides a welcome tie nonetheless.<br />
The second turning point was when I could post something I was thinking, or doing without caring whether people judged me (that one can be chocked up to maturity vs. Facebook I think).<br />
The third was when I stopped making apologies for not knowing &#8220;the latest&#8217;, when getting together with friends and family. It really is okay to check in infrequently.</p>
<p>I began to appreciate, with more enthusiasm, what Facebook has done to bridge east coast to west. While I may not &#8220;love&#8221; Facebook, I sure do love my friends. Is it love by association?<br />
And now &#8211; I&#8217;m reading that very soon I am going to be able to do my shopping &#8211; right there inside Facebook. That might just be the last straw – I might just turn into a Facebook evangelist.<br />
Two years ago I predicted that Facebook would eventually fail as a business model, to be replaced with another social media site &#8211; much the way that MySpace is taking its slow death. Now, for the record, I was wrong! I was thinking too narrow &#8211; the wealth of enticements to keep people on Facebook goes so much further than keeping in touch with friends. I saw advertising failing as a revenue stream, &#8220;who clicks on those ads anyway?&#8221; I just didn&#8217;t consider Facebook as an e-commerce site&#8230;do I need to say I was wrong again? So wrong!<br />
First let’s get everyone up to speed.<br />
1.    Companies will soon have e-commerce pages on Facebook (not just a link through to their actual e-commerce site – but a mini-store where the transaction A-Z happens inside Facebook). Minneapolis start-up, Alvenda, created a working example in its 1-800-Flowers page.<br />
2.    Soon, anyone will have the ability to create an e-commerce page of their very own (this means you).<br />
3.    The part that has me so excited &#8211; - Facebook is integrating an online pay system for their users.<br />
Pay Pal’s open development platform could tie together purchases across the site. Meaning – all your purchases from any site you may shop on in Facebook will aggregate into one shopping basket. It’s like a world-wide giant Costco, but more earth-friendly, more brand selective. I think next they will make it so that you can sort your favorite stores and/or search for all the sustainable organizations etc. Can’t wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://tpnevents.com/blog/facebook-the-long-road-to-loyalty-and-soon-shopping.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Chat is Where It&#8217;s At</title>
		<link>http://tpnevents.com/blog/video-chat-is-where-its-at.htm</link>
		<comments>http://tpnevents.com/blog/video-chat-is-where-its-at.htm#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:03:22 +0000</pubDate>
		<dc:creator>rachaelhg</dc:creator>
				<category><![CDATA[events & exhibits]]></category>
		<category><![CDATA[marketing & pr]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wild cards]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising revenues]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[dynamic webcasting]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[focus group]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[market research revenues]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[OoVoo]]></category>
		<category><![CDATA[QualVu]]></category>
		<category><![CDATA[qualvu.com]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[video chats]]></category>
		<category><![CDATA[video communications]]></category>
		<category><![CDATA[WooMe]]></category>

		<guid isPermaLink="false">http://tpnevents.com/blog/?p=866</guid>
		<description><![CDATA[<p>Skype is all the hype</p> <p>OoVoo’s picking up streams</p> <p>Dynamic Webcasting transforms events</p> <p>WooMe makes dating a breeze</p> <p>A Cisco research report that came out last summer estimated “video communications will increase ten fold from 2008-2013. And so far, their predictions are real – which has Marketers brushing up on the ‘humanizing’ side of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Skype is all the hype</em></p>
<p><em>OoVoo’s picking up streams</em></p>
<p><em><em>Dynamic Webcasting transforms events</em></em></p>
<p><em>WooMe makes dating a breeze</em></p>
<p><em>A Cisco research report that came out last summer estimated “video communications will increase ten fold from 2008-2013. And so far, their predictions are real – which has Marketers brushing up on the ‘humanizing’ side of their brands. While the implications for advertising are immense, to me, the more interesting story is how new video technologies are changing market research.<span id="more-866"></span><!--more--></em></p>
<p><em>How often have you left a focus group (that you shelled out thousands of dollars for) and wondered…How many people in that room were lying? Who was trying to impress? Who was honest? We’re humans after all and are programmed to perform, even those of us with very little tact. Meanwhile video chats are recordable and capture people when and where they are most comfortable – their homes. That’s not to say people aren’t “on” when the camera starts rolling, but researchers can look beyond what they are wearing or the bag they are carrying and, for example, see the products in their home. Companies who were savvy enough to get a foothold like QualVu <a href="http://www.qualvu.com/">http://www.qualvu.com/</a> reap the market research revenues as well as the advertising revenues – making the investment sing to the tune of 90% revenue. Video chat has provided research marketing with the sweet spot of quantity, quality and revenue!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tpnevents.com/blog/video-chat-is-where-its-at.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>got ink?</title>
		<link>http://tpnevents.com/blog/got-ink.htm</link>
		<comments>http://tpnevents.com/blog/got-ink.htm#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:32:29 +0000</pubDate>
		<dc:creator>rachaelhg</dc:creator>
				<category><![CDATA[events & exhibits]]></category>
		<category><![CDATA[marketing & pr]]></category>
		<category><![CDATA[wild cards]]></category>
		<category><![CDATA[Jimmy Choo]]></category>
		<category><![CDATA[Patty Payne]]></category>
		<category><![CDATA[PBSJ]]></category>
		<category><![CDATA[Puget Sound Business Journal]]></category>
		<category><![CDATA[The Shops at The Bravern]]></category>

		<guid isPermaLink="false">http://tpnevents.com/blog/?p=637</guid>
		<description><![CDATA[<p class="wp-caption-text">one of the many displays in the transformed living room</p> <p>An article on The Bravern&#8217;s &#8220;An Evening with Jimmy Choo&#8221; event published in the Puget Sound Business Journal this morning. So happy to see TPN get a mention for our behind the scenes work from the predominant Behind the Scenes journalist, Patty Payne (whose [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_640" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-640" title="PSBJ" src="http://tpnevents.com/blog/wp-content/uploads/2009/11/PSBJ-300x199.jpg" alt="one of the many displays in the transformed living room" width="300" height="199" /><p class="wp-caption-text">one of the many displays in the transformed living room</p></div>
<p>An article on The Bravern&#8217;s &#8220;An Evening with Jimmy Choo&#8221; event published in the Puget Sound Business Journal this morning. So happy to see TPN <span id="more-637"></span>get a mention for our behind the scenes work from the predominant Behind the Scenes journalist, Patty Payne (whose name I can&#8217;t hear without thinking of Peppermint Patty (hug) and my Aunt Patty (double-hug).</p>
<p>For more from Patty Payne see <a href="http://seattle.bizjournals.com/seattle/" target="_blank">http://seattle.bizjournals.com/seattle/</a></p>
<p>Here are some excerpts from the article…pick up a copy of PSBJ to read more!</p>
<p align="center"><a href="http://ad.doubleclick.net/click;h=v8/38dd/0/0/%2a/o;44306;0-0;0;17654367;2300-3/3;0/0/0;;~aopt=2/0/c6/0;~sscs=%3f" target="_top"></a><a href="http://ad.doubleclick.net/jump/bzj.seattle/article_page;beh=;pos=print_728x90;vs=notopic;sz=3x3;kw=seattle;ord=1257517734.430390.22105?" target="_blank"></a></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><a href="http://seattle.bizjournals.com/"></a></td>
<td></td>
</tr>
</tbody>
</table>
<p>Friday, November 6, 2009</p>
<h5>Coffee talk</h5>
<p>&#8221; — Not sure how business is in the new Jimmy Choo store at The Bravern in Bellevue. But recently they did have some remarkable sales at an event in Susie Naficy’s Medina waterfront home&#8230;Naficy’s living room was transformed by The Production Network (TPN). This company stages all sorts of extraordinary events, from the Dalai Lama’s visit here to product launches for T-Mobile and Boeing, to name a few&#8230;. &#8220; <em> &#8211; Patty Payne, Puget Sound Business Journal November 6, 2009</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tpnevents.com/blog/got-ink.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the phantom menace</title>
		<link>http://tpnevents.com/blog/the-phantom-menace.htm</link>
		<comments>http://tpnevents.com/blog/the-phantom-menace.htm#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:55:58 +0000</pubDate>
		<dc:creator>Megan West</dc:creator>
				<category><![CDATA[marketing & pr]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tpnevents.com/blog/?p=411</guid>
		<description><![CDATA[<p>Yes, I watch too much Star Wars, but I couldn&#8217;t resist the title. Read the article below and you&#8217;ll see why. In it, the author talks about his disappointment after finding out that author John Grisham was a phantom Facebooker. What&#8217;s a phantom Facebooker you say? It&#8217;s a person like John who is perhaps [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I watch too much Star Wars, but I couldn&#8217;t resist the title. Read the article below and you&#8217;ll see why. In it, the author talks about his disappointment after finding out that author John Grisham was a phantom Facebooker. <span id="more-411"></span>What&#8217;s a phantom Facebooker you say? It&#8217;s a person like John who is perhaps too busy or too behind the social media revolution that they themselves don&#8217;t keep a blog/tweet/facebook/etc, but have someone (or in this case, he didn&#8217;t even know he had a Facebook page) do it for them.</p>
<p>Now, this seems okay to me if you&#8217;re only showing photos. But if you have someone responding on your behalf to fans/clients/friends, that&#8217;s a bit strange. And fake. I think the key to a successful blog, or any other social media, is to be AUTHENTIC. Otherwise, if found out, you risk losing all credibility.</p>
<p>If you do run a phantom Facebook page for someone, at least tell the person! Don&#8217;t throw them to the wolves on national TV!</p>
<p><a href="http://adage.com/smallagency/post?article_id=134527" target="_blank">http://adage.com/smallagency/post?article_id=134527</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tpnevents.com/blog/the-phantom-menace.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>top chef comes to&#8230;TPN?</title>
		<link>http://tpnevents.com/blog/top-chef-comes-totpn.htm</link>
		<comments>http://tpnevents.com/blog/top-chef-comes-totpn.htm#comments</comments>
		<pubDate>Thu, 02 Apr 2009 21:59:44 +0000</pubDate>
		<dc:creator>Megan West</dc:creator>
				<category><![CDATA[marketing & pr]]></category>
		<category><![CDATA[travel & play]]></category>
		<category><![CDATA[Top Chef]]></category>
		<category><![CDATA[XM]]></category>

		<guid isPermaLink="false">http://tpnevents.com/blog/?p=372</guid>
		<description><![CDATA[<p class="wp-caption-text">Ian, Kat &#38; Dave working hard</p> <p>Oh yes it has! Twice. Well, not the actual show, but TPN&#8217;s own version. In our version, its not every man/woman for himself/herself, but each TEAM for itself. We divide the participants into 2 teams; they create their menu,  decorate and set the table; some wear team uniforms, provide [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_378" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-378" title="top-chef-027" src="http://tpnevents.com/blog/wp-content/uploads/2009/04/top-chef-027-150x150.jpg" alt="Ian, Kat &amp; Dave working hard" width="150" height="150" /><p class="wp-caption-text">Ian, Kat &amp; Dave working hard</p></div>
<p>Oh yes it has! Twice. Well, not the <em>actual </em>show, but TPN&#8217;s own version. In our version, its not every man/woman for himself/herself, but each TEAM for<em> </em>itself. We divide the participants into 2 teams; they create their menu,  decorate and set the table; some wear team uniforms, provide menus and even supply after dinner cigars. We aren&#8217;t playing around. This is serious business.<span id="more-372"></span></p>
<p>Rachael, who introduced this idea shortly after she started at TPN, had this to say when asked about her inspiration, &#8220;We introduced TPN Top Chef during XM week, a week long experiential education event. What better event than Top Chef to experience <em>all</em> the senses? The truth is I had more than XM in mind when developing the program. I saw a need to bring people together for some straight up <span style="text-decoration: underline;">fun</span>&#8230;and I wanted to make some friends. The fact that there so many incredible cooks here, a giant kitchen and a culture that supports this kind of event made it all the better!&#8221;</p>
<div id="attachment_377" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-377" title="a winning team" src="http://tpnevents.com/blog/wp-content/uploads/2009/04/picture-028-150x150.jpg" alt="a winning team" width="150" height="150" /><p class="wp-caption-text">a winning team</p></div>
<p>The rules are that chefs must share the kitchen and work within a limited budget. This means putting tape down the center line of the island table, pre-scheduling the stove and dividing the fridge in half. Sometimes the teams don&#8217;t play fair, and that&#8217;s where I come in. As the &#8220;restaurant owner&#8221;, my general duties are to keep the peace, supply the alcohol and taste test all food before it reaches the guests. It&#8217;s a pretty good gig. <img src='http://tpnevents.com/blog/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
<div id="attachment_379" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-379" title="top-chef-060" src="http://tpnevents.com/blog/wp-content/uploads/2009/04/top-chef-060-150x150.jpg" alt="Cheese &amp; Fig with Balsamic Dressing" width="150" height="150" /><p class="wp-caption-text">Cheese &amp; Fig with Balsamic Dressing</p></div>
<p>We&#8217;re planning to roll out the next Top Chef soon, and to help us the bide the time, we&#8217;re launching employee run cooking lessons. The first class teaches &#8220;How to Make Pho&#8221;. Mmmmm&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tpnevents.com/blog/top-chef-comes-totpn.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>the arts hang on&#8230;our walls</title>
		<link>http://tpnevents.com/blog/the-arts-hang-onour-walls.htm</link>
		<comments>http://tpnevents.com/blog/the-arts-hang-onour-walls.htm#comments</comments>
		<pubDate>Thu, 02 Apr 2009 19:34:27 +0000</pubDate>
		<dc:creator>Megan West</dc:creator>
				<category><![CDATA[marketing & pr]]></category>
		<category><![CDATA[Artist's Receptions]]></category>

		<guid isPermaLink="false">http://tpnevents.com/blog/?p=347</guid>
		<description><![CDATA[<p>For years now TPN has been hosting quarterly artist receptions for its TPN Gallery Walls project. Our curator, Ms Laurie LeClair, has a line up of local artists, usually 4 at a time, who display their artwork on TPN’s walls. Win/win situation: they get a chance to show/sell their art, we get free rotating [...]]]></description>
			<content:encoded><![CDATA[<p>For years now TPN has been hosting quarterly artist receptions for its TPN Gallery Walls project. Our curator, Ms Laurie LeClair, <span id="more-347"></span>has a line up of local artists, usually 4 at a time, who display their artwork on TPN’s walls. Win/win situation: they get a chance to show/sell their art, we get free rotating art every 3 months.</p>
<p>We’ve just had our spring reception, the walls are filled with gorgeous art and the building is happy.</p>
<div id="attachment_382" class="wp-caption alignleft" style="width: 211px"><img class="size-medium wp-image-382" title="combined-invite1" src="http://tpnevents.com/blog/wp-content/uploads/2009/04/combined-invite1-201x300.jpg" alt="TPN's Gallery Walls" width="201" height="300" /><p class="wp-caption-text">TPN&#39;s Gallery Walls</p></div>
<p><a href="http://www.artaccess.com/galleries.cgi?m=1&amp;g=171"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tpnevents.com/blog/the-arts-hang-onour-walls.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spend Your Marketing Dollars on the RIGHT Gen Y Consumers</title>
		<link>http://tpnevents.com/blog/spend-your-marketing-dollars-on-the-right-gen-y-consumers.htm</link>
		<comments>http://tpnevents.com/blog/spend-your-marketing-dollars-on-the-right-gen-y-consumers.htm#comments</comments>
		<pubDate>Wed, 01 Apr 2009 18:21:31 +0000</pubDate>
		<dc:creator>Nadine Haija</dc:creator>
				<category><![CDATA[marketing & pr]]></category>
		<category><![CDATA[AdAge]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://tpnevents.com/blog/?p=338</guid>
		<description><![CDATA[<p>I recently received this video from Advertising Age, in which Emily Riley, a senior analyst for Forrester Research, suggested that Generation Y may want to be behaviorally targeted for adverts. Riley suggested that a site be created where Generation Y can opt in or opt out of specific advertisements.  If a member of the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; color: red; font-family: &quot;Franklin Gothic Book&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><span style="font-size: small; color: #000000; font-family: Calibri;"><span style="font-size: 11pt; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">I recently received this <a href="http://adage.com/brightcove/lineup.php?lineup=1266084202" target="_blank">video</a> from <a href="http://adage.com/" target="_blank">Advertising Age</a>, </span>in which Emily Riley, a senior analyst for Forrester Research, suggested that Generation Y may <em>want </em>to be behaviorally targeted for adverts. Riley suggested that a site be created where Generation Y can opt in or opt out of specific advertisements. <span id="more-338"></span> If a member of the digitally raised generation is interested in receiving advertisements concerning healthcare based on their web activity, they check it off. If they’re not interested, they leave it blank and check only those that apply. Riley explained that this site offered many pros, including the advertising industry shedding the “sneaky” image of invasively tracking the web activity of consumers. Ultimately, this upfront approach will be more effective with the coming generations. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; color: #000000; font-family: Calibri;">After reviewing this video &amp; the small excerpt of Riley’s speech, I completely agree. We are an over- advertised, ego-centric &amp; transparent generation; with our lives consumed by &amp; plastered all over the internet, how can we <em>not</em> be? If you’ve made a mistake, admit it. We’ll forgive you. If you’re after a sale, be genuine. Show us why it really <em>does </em>work for our lifestyle. If you want to advertise, provide mindful content. Your creativity, transparency and total focus on us will pay off because we’re also a generation of brand loyalty. So what better way to “hook, line &amp; sink us” than to advertise your product/service to the young consumers that are actually interested in what you have to offer? We rid our lives of the ad-saturation and your marketing dollars are spent on a substantial and rewarding audience. Sounds like a win-win to me!</span></p>
<p><a href="http://tpnevents.com/blog/wp-admin"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tpnevents.com/blog/spend-your-marketing-dollars-on-the-right-gen-y-consumers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jet blue helps us laugh through the pain and may just sell some tickets</title>
		<link>http://tpnevents.com/blog/jet-blue-makes-us-laugh-through-the-pain.htm</link>
		<comments>http://tpnevents.com/blog/jet-blue-makes-us-laugh-through-the-pain.htm#comments</comments>
		<pubDate>Sun, 01 Mar 2009 14:27:53 +0000</pubDate>
		<dc:creator>Rachael Hutchins Granata</dc:creator>
				<category><![CDATA[marketing & pr]]></category>
		<category><![CDATA[Bob Garfield]]></category>
		<category><![CDATA[campaign]]></category>
